Newer
Older
<?xml version="1.0" encoding="UTF-8"?>
<svg width="300px" height="300px" viewBox="0 0 300 300" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<title>A</title>
<defs>
<linearGradient x1="-0.00249137601%" y1="50.0097032%" x2="100%" y2="50.0097032%" id="linearGradient-1">
<stop stop-color="#230B93" offset="0%"></stop>
<stop stop-color="#311AB0" offset="16.95%"></stop>
<stop stop-color="#402CD2" offset="40.44%"></stop>
<stop stop-color="#4C39EB" offset="62.75%"></stop>
<stop stop-color="#5341FA" offset="83.18%"></stop>
<stop stop-color="#5544FF" offset="100%"></stop>
</linearGradient>
</defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="A" fill-rule="nonzero">
<g transform="translate(0.000000, 26.000000)">
<path d="M199.160839,15.8741259 C199.160839,15.8741259 192.447552,3.35664336 180.839161,1.18881119 C169.160839,-0.979020979 116.853147,1.60839161 116.853147,1.60839161 C116.853147,1.60839161 129.79021,4.8951049 133.636364,16.0839161 C137.482517,27.2727273 224.545455,247.342657 224.545455,247.342657 L299.300699,247.342657 C294.825175,236.223776 199.160839,15.8741259 199.160839,15.8741259 Z" id="Path" fill="url(#linearGradient-1)"></path>
<path d="M100.20979,15.8741259 C100.20979,15.8741259 106.923077,3.35664336 118.531469,1.18881119 C130.20979,-0.979020979 182.517483,1.60839161 182.517483,1.60839161 C182.517483,1.60839161 169.58042,4.8951049 165.734266,16.0839161 C161.888112,27.2727273 74.8251748,247.342657 74.8251748,247.342657 L0.0699300699,247.342657 C4.54545455,236.223776 100.20979,15.8741259 100.20979,15.8741259 Z" id="Path" fill="#5544FF"></path>
<g id="Group" transform="translate(109.090909, 159.440559)" fill="#000000">
<path d="M3.84615385,15.3846154 C2.02797203,15.3846154 0.48951049,16.8531469 0.48951049,18.7412587 L0.48951049,28.1118881 C0.48951049,29.9300699 1.95804196,31.4685315 3.84615385,31.4685315 C5.73426573,31.4685315 7.2027972,30 7.2027972,28.1118881 L7.2027972,18.7412587 C7.2027972,16.8531469 5.66433566,15.3846154 3.84615385,15.3846154 Z" id="Path"></path>
<path d="M14.6153846,7.9020979 C12.7972028,7.9020979 11.2587413,9.37062937 11.2587413,11.2587413 L11.2587413,35.5944056 C11.2587413,37.4125874 12.7272727,38.951049 14.6153846,38.951049 C16.5034965,38.951049 17.972028,37.4825175 17.972028,35.5944056 L17.972028,11.1888112 C17.972028,9.37062937 16.4335664,7.9020979 14.6153846,7.9020979 Z" id="Path"></path>
<path d="M25.3846154,0.41958042 C23.5664336,0.41958042 22.027972,1.88811189 22.027972,3.77622378 L22.027972,43.0769231 C22.027972,44.8951049 23.4965035,46.4335664 25.3846154,46.4335664 C27.2727273,46.4335664 28.7412587,44.965035 28.7412587,43.0769231 L28.7412587,3.77622378 C28.7412587,1.88811189 27.2727273,0.41958042 25.3846154,0.41958042 Z" id="Path"></path>
<path d="M36.1538462,2.23776224 C34.3356643,2.23776224 32.7972028,3.70629371 32.7972028,5.59440559 L32.7972028,41.1188811 C32.7972028,42.9370629 34.2657343,44.4755245 36.1538462,44.4755245 C38.041958,44.4755245 39.5104895,43.006993 39.5104895,41.1188811 L39.5104895,5.59440559 C39.5104895,3.77622378 38.041958,2.23776224 36.1538462,2.23776224 Z" id="Path"></path>
<path d="M46.9230769,9.72027972 C45.1048951,9.72027972 43.5664336,11.1888112 43.5664336,13.0769231 L43.5664336,33.6363636 C43.5664336,35.4545455 45.034965,36.993007 46.9230769,36.993007 C48.8111888,36.993007 50.2797203,35.5244755 50.2797203,33.6363636 L50.2797203,13.0769231 C50.2797203,11.2587413 48.8111888,9.72027972 46.9230769,9.72027972 Z" id="Path"></path>
<path d="M57.7622378,2.23776224 C55.9440559,2.23776224 54.4055944,3.70629371 54.4055944,5.59440559 L54.4055944,41.1188811 C54.4055944,42.9370629 55.8741259,44.4755245 57.7622378,44.4755245 C59.6503497,44.4755245 61.1188811,43.006993 61.1188811,41.1188811 L61.1188811,5.59440559 C61.048951,3.77622378 59.5804196,2.23776224 57.7622378,2.23776224 Z" id="Path"></path>
<path d="M68.5314685,9.72027972 C66.7132867,9.72027972 65.1748252,11.1888112 65.1748252,13.0769231 L65.1748252,33.6363636 C65.1748252,35.4545455 66.6433566,36.993007 68.5314685,36.993007 C70.4195804,36.993007 71.8881119,35.5244755 71.8881119,33.6363636 L71.8881119,13.0769231 C71.8181818,11.2587413 70.3496503,9.72027972 68.5314685,9.72027972 Z" id="Path"></path>
<path d="M79.3006993,15.3846154 C77.4825175,15.3846154 75.9440559,16.8531469 75.9440559,18.7412587 L75.9440559,28.1118881 C75.9440559,29.9300699 77.4125874,31.4685315 79.3006993,31.4685315 C81.1188811,31.4685315 82.6573427,30 82.6573427,28.1118881 L82.6573427,18.7412587 C82.6573427,16.8531469 81.1188811,15.3846154 79.3006993,15.3846154 Z" id="Path"></path>
</g>
</g>
</g>
</g>
</svg>